fill
fill
fill
Heather Schafer Adkins
fill
Direct Office:
410-937-0171
heathersadkins@
gmail.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Pylesville, MD

Pylesville is located in Maryland. Pylesville, Maryland 21132 has a population of 827. Pylesville 21132 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.

The median household income in Pylesville, Maryland 21132 is $112,360. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Pylesville 21132 is 45.5 years.

Pylesville Weather

The average high temperature in July is 86.15 degrees, with an average low temperature in January of 22.69 degrees. The annual precipitation is 44.82.

Homes for Sale in Pylesville, MD

Search Homes for Sale in Pylesville

Pylesville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    5
    30-day change

Pylesville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pylesville, MD

Grades Students P/T Ratio ZIP
Abingdon Elementary School PK - 05 724 15 21009
Church Creek Elementary School PK - 05 750 15 21017
Deerfield Elementary School PK - 05 750 15 21040
Dublin Elementary School PK - 05 200 13 21154
Emmorton Elementary School KG - 05 615 15 21015
Forest Hill Elementary School KG - 05 465 13 21050
Forest Lakes Elementary School KG - 05 463 15 21050
Havre De Grace Elementary School PK - 05 600 12 21078
Hickory Elementary School KG - 05 670 14 21014
Homestead/wakefield Elementary School PK - 05 1,000 15 21014
Jarrettsville Elementary School KG - 05 440 14 21084
Joppatowne Elementary School PK - 05 550 14 21085
Norrisville Elementary School KG - 05 280 11 21161
North Bend Elementary School PK - 05 401 13 21084
North Harford Elementary School PK - 05 400 15 21132
Old Post Road Elementary School PK - 05 900 12 21009
Prospect Mill Elementary School PK - 05 592 14 21015
Red Pump Elementary School KG - 05 750 10 21014
Ring Factory Elementary School KG - 05 540 14 21014
Youths Benefit Elementary School KG - 05 1,100 16 21047

Middle Schools near Pylesville, MD

Grades Students P/T Ratio ZIP
Aberdeen Middle School 06 - 08 1,200 12 21001
Bel Air Middle School 06 - 08 1,435 15 21014
Edgewood Middle School 06 - 08 1,100 11 21040
Fallston Middle School 06 - 08 100 14 21047
Havre De Grace Middle School 06 - 08 620 11 21078
Magnolia Middle School 06 - 08 800 11 21085
North Harford Middle School 06 - 08 850 14 21132
Patterson Mill Middle School 06 - 08 742 15 21015
Southampton Middle School 06 - 08 1,150 14 21014

High Schools near Pylesville, MD

Grades Students P/T Ratio ZIP
Aberdeen High School 09 - 12 1,449 14 21001
Bel Air High School 09 - 12 1,551 17 21014
C. Milton Wright High School 09 - 12 1,335 14 21015
Edgewood High School 09 - 12 1,458 13 21040
Fallston High School 09 - 12 1,051 12 21047
Havre De Grace High School 09 - 12 1,395 14 21078
Joppatowne High School 09 - 12 828 13 21085
North Harford High School 09 - 12 1,050 15 21132
Patterson Mill High School 09 - 12 834 15 21015

Ungraded Schools near Pylesville, MD

Grades Students P/T Ratio ZIP
Center For Educational Opportunity 07 - 11 150 5 21001
Harford Technical High School 09 - 12 1,002 14 21015
John Archer School UG - UG 141 0 21015
Swan Creek School KG - 12 0 0 21001

Demographics near Pylesville, MD 21132

Zip Code City
Population 827 263,763
Population Density 174 604
Median Age 45.5 41.5
People per Household 3 2.7
Median Household Income 112,360 90,554
Average Income per Capita 42,621 41,193

Pylesville Map

Sort by:

Real estate near Pylesville